; Central Otago ferret captures
; use with trap file Bend H1 LCR gps.txt
; TrapID format
H1 3436 	1	8
H1 2705 	1	4
H1 3438 	1	14
H1 3439 	1	16
H1 3441 	1	20
H1 1974 	1	25
H1 3443 	1	31
H1 3445 	1	37
H1 3447 	1	43
H1 3449 	1	48
H1 3576 	1	55
H1 3578 	1	56
H1 3580 	1	57
H1 3582 	1	59
H1 2720 	1	60
H1 3584 	1	61
H1 3586 	1	63
H1 3588 	1	68
H1 3590 	2	3
H1 3592 	2	7
H1 3594 	2	13
H1 3501 	2	16
H1 2722 	2	18
H1 3441 	2	20
H1 3578 	2	24
H1 1974 	2	25
H1 3503 	2	27
H1 3443 	2	28
H1 3505 	2	29
H1 3507 	2	31
H1 3509 	2	34
H1 3445 	2	37
H1 3447 	2	46
H1 2774 	2	47
H1 3512 	2	57
H1 3582 	2	59
H1 3588 	2	68
H1 3514 	2	69
H1 2705 	2	74
H1 3516 	2	77
H1 3518 	2	91
H1 3520 	2	90
H1 3522 	2	94
H1 3524 	2	98
H1 3526 	2	102
H1 3528 	2	103
H1 3530 	2	106
H1 3532 	2	108
H1 3534 	2	112
H1 3516 	3	77
H1 3528 	3	78
H1 3536 	3	89
H1 3538 	3	96
H1 3522 	3	102
H1 3532 	3	104
H1 3540 	3	106
H1 3542 	3	127
H1 3544 	3	113
H1 3546 	3	8
H1 2705 	3	74
H1 3548 	3	2
H1 3364 	3	5
H1 2722 	3	18
H1 3441 	3	20
H1 1974 	3	25
H1 3550 	3	26
H1 3503 	3	27
H1 3443 	3	28
H1 2750 	3	29
H1 3445 	3	37
H1 3518 	3	38
H1 3551 	3	125
H1 3553 	3	44
H1 3436 	3	47
H1 3576 	3	50
H1 2748 	3	51
H1 3578 	3	53
H1 3512 	3	55
H1 3580 	3	58
H1 2720 	3	60
H1 2799 	3	62
H1 3588 	3	68
H1 3586 	3	70
H1 3514 	3	73
H1 3368 	4	2
H1 3548 	4	5
H1 3765 	4	4
H1 3514 	4	7
H1 2722 	4	18
H1 3441 	4	20
H1 2720 	4	21
H1 3512 	4	24
H1 1974 	4	25
H1 3576 	4	27
H1 3443 	4	28
H1 2750 	4	29
H1 3553 	4	31
H1 3445 	4	37
H1 3538 	4	124
H1 3551 	4	125
H1 3436 	4	46
H1 3555 	4	43
H1 3557 	4	48
H1 2748 	4	50
H1 3582 	4	54
H1 3449 	4	56
H1 3578 	4	58
H1 3580 	4	59
H1 2799 	4	62
H1 3588 	4	68
H1 3590 	4	72
H1 2705 	4	8
H1 3516 	4	77
H1 3559 	4	78
H1 3561 	4	86
H1 3536 	4	89
H1 3522 	4	102
H1 3528 	4	103
H1 3540 	4	106
H1 3563 	4	107
H1 3565 	4	108
H1 3567 	4	109
H1 3542 	4	127
H1 3534 	4	114
H1 3532 	4	130
H1 3518 	5	91
H1 3536 	5	87
H1 3520 	5	92
H1 3524 	5	97
H1 3526 	5	101
H1 3522 	5	102
H1 3528 	5	103
H1 3540 	5	106
H1 3565 	5	108
H1 3542 	5	109
H1 3569 	5	127
H1 3534 	5	128
H1 3571 	5	115
H1 3563 	5	130
H1 3368 	5	2
H1 3548 	5	4
H1 3573 	5	15
H1 2722 	5	18
H1 3441 	5	20
H1 1974 	5	25
H1 3512 	5	26
H1 3443 	5	28
H1 2750 	5	29
H1 3553 	5	31
H1 3801 	5	123
H1 3538 	5	124
H1 3445 	5	39
H1 3449 	5	45
H1 3503 	5	47
H1 2748 	5	50
H1 3550 	5	51
H1 3576 	5	52
H1 3578 	5	53
H1 2799 	5	57
H1 3580 	5	58
H1 3803 	5	59
H1 3590 	5	60
H1 3584 	5	61
H1 3586 	5	67
H1 3588 	5	68
H1 3806 	5	69
H1 3546 	5	73
H1 2705 	5	74
H1 3592 	5	8
H1 3528 	6	81
H1 3538 	6	91
H1 3509 	6	93
H1 3524 	6	94
H1 3807 	6	99
H1 3522 	6	102
H1 3565 	6	103
H1 3540 	6	106
H1 3567 	6	107
H1 3542 	6	127
H1 3809 	6	128
H1 3563 	6	130
H1 2705 	6	8
H1 3364 	6	74
H1 3594 	6	1
H1 3368 	6	2
H1 3811 	6	12
H1 3592 	6	5
H1 2722 	6	18
H1 3441 	6	20
H1 3578 	6	24
H1 1974 	6	25
H1 3512 	6	27
H1 2750 	6	29
H1 3553 	6	31
H1 3443 	6	34
H1 3518 	6	123
H1 3445 	6	39
H1 3550 	6	46
H1 3503 	6	47
H1 3576 	6	50
H1 2748 	6	51
H1 3449 	6	52
H1 3803 	6	56
H1 3580 	6	57
H1 3582 	6	58
H1 3590 	6	59
H1 3584 	6	60
H1 2720 	6	61
H1 3586 	6	62
H1 3546 	6	67
H1 3588 	6	68
H1 3514 	6	70
H1 3813 	6	72
H1 3439 	6	73
